| Broadcast Storm Protection•Auto drop incoming broadcast packets for network availability protection •Fast enable/disable through DIP Switch for customer requirement | Easy DIP switch Configuration•QoS Control •VLAN •Broadcast Storm Protection | 
| QoS Service for Time-Sensitive Applications•Easy DIP Switch Configuration •VLAN Tag Hi/ Low priority ID, 8:1 scheduling scheme | Hardened System Design•Operates Under -40 ~75°C  Environment •Wide Range Redundant  Power Input, 10~60Vdc or AC18~30V •Ingress Protection – IP31 | 
| Pre-defined High Performance VLAN Group•Member port individual grouping with Uplink port #5 •Easy DIP Switch Configuration | Special Vertical Market Application•Factory Automation – Real Time Machine Communication •Low AC Voltage application – AC18~30V Building Automation | 
| Long Packet Forwarding•64~1536 Bytes for double-tag VLAN or further application | Compact Size with fiber Uplink•Single Mode Model: 30KM •Multi Mode Model: 2KM •SC, ST type fiber connector | 

DS105A
| Technology | |||||
| Standard | IEEE 802.3 10Base-T Ethernet | ||||
| IEEE 802.3u 100Base-TX Fast Ethernet | |||||
| IEEE 802.3x Flow Control and back-pressure | |||||
| IEEE 802.1p Class of Service (CoS) | |||||
| IEEE 802.1Q Quality of Service | |||||
| Performance | |||||
| Switch Technology | Store and Forward Technology with Non-Blocking Switch Fabric | ||||
| MAC Address Table | 1K | ||||
| Packet Buffer | 448K bits | ||||
| Transfer performance | 10Base-T: 14,880pps, 100Base-TX: 148,800pps | ||||
| Forwarding Packet | 64~1536 Bytes | ||||
| Broadcast Filtering | DIP Switch Configurable. (DIP Switch -1) Broadcast Storm Packet Filtering Threshold: 100Mbps Link Speed: 600 Packets/ Per Second 10Mbps Link Speed: 60 Packets /Per Second Default Setting (Off) | ||||
| Quality of Service | DIP Switch Configurable. (DIP Switch -2) Compliance with IEEE 802.1p class of service with Tag Based Priority. Each port support 2 priority queues, the output queue scheduling with 16 (High):1(Low) scheme. Default Setting (Off) | ||||
| Port Based VLAN | DIP Switch Configurable. (DIP Switch -3) Port VLAN Grouping Rule: Port 5-1 / Port 5-2 / Port 5-3 / Port 5-4 (Port 5 Uplink Port) Default Setting (Off) | ||||
| Interface | |||||
| Ethernet Port | DS105A: 5 x 10/100Base-TX RJ45, Auto-Negotiation , Auto MDI/MDI-XDS105A-S/M-SC: 4 x 10/100Base-TX RJ45, Auto-Negotiation, Auto MDI/MDI-X 1 x 100Base-FX (SC Connector) DS105A-S/M-ST: 4 x 10/100Base-TX RJ45, Auto-Negotiation, Auto MDI/MDI-X 1 x 100BaseFX (ST Connector) | ||||
| System LED | 1 x Power: Green On | ||||
| Ethernet Port LED | RJ-45:Link (Green On), Activity (Green Blinking) Fiber: Link (Green On), Activity (Green Blinking) | ||||
| DIP Switch | DIP Switch -1: Broadcast Storm Protection Control (Default Disable/ Off) DIP Switch -2: QoS Control (Default Disable/ Off) DIP Switch -3: Port Based VLAN (Default Disable/ Off) | ||||
| Power input | 4-Pin Removable Terminal Connector with Power Redundancy, Polarity Auto Reverse •V+ (L): DC +  or Live •V- (N): DC -  or Neutral •Negative DC Power Input Supported  ( -48V or -24V  Power System) | ||||
| Optical Fiber (DS105A-M/S) | |||||
| Distance | Wavelength | TX power | RX Sensitivity | Link Budget | |
| Single-Mode | 30KM | 1310nm | -15dBm (Min) | -34dBm (Max) | 19dB | 
| Multi-Mode | 2KM | 1310nm | -20dBm (Min) | -32dBm (Max | 12dB | 
| Power Requirement | |||||
| Input Voltage | DC 24V, Rating 9.6~60Vdc, Redundant Power Input with Auto Polarity Reverse function Low AC Voltage 18~30Vac for the Building Automation Control | ||||
| Auto Polarity Reverse | Yes | ||||
| Power Consumption | DS105A: 3 watts (Maximum) DS105A-m / DS105A-s: 4 watts (Maximum) | ||||
| Standard | |
| EMC | EN61000-6-2/ EN61000-6-4 * | 
| EMI | CISPR 22, FCC part 15B Class A | 
| EMS | EN61000-4-2 ESD: 8KV(Air), 4KV(Contact) EN61000-4-3 RS: 20V/m(80M~1GHz), 10V/m(1.4G~2.1GHz), 5V/m(2.1G~2.5GHz) EN61000-4-4 EFT: 2KV (Power, Signal Port, GND) EN61000-4-5 Surge: Power: 1KV Ethernet Port: 1KV ClampingEN61000-4-6 CS: 10Vrms(Power, Signal Port) EN61000-4-8 Magnetic Field: 30A/m continues /300A for 1~3s | 
| Mechanical | |
| Installation | DIN Rail | 
| Enclosure Material | Steel Metal | 
| Dimension | 32mm (W) x 103mm (H) x 82mm (D) / without DIN Rail Clip | 
| Ingress Protection | IP31 | 
| Weight | 305g without package | 
| Environmental | |
| Operating Temperature & Humidity | -40°C~75°C , 0%~95% Non-Condensing | 
| Storage Temperature | -40°C~80°C | 
| MTBF | >200,000 hours | 
| Hi-Pot Insulation | AC1.0 KV for Power- Chassis Ground, Power – Ethernet, Chassis Ground- Ethernet, Ethernet - Ethernet | 
| Warranty | 5 years | 
| Model Name | Description | 
| DS105A | Industrial 5-port Unmanaged Ethernet Switch | 
| DS105A-M-SC-2 | Industrial 4-port Unmanaged Ethernet Switch, 1 x multi-mode, 2km/1310nm, SC | 
| DS105A-M-ST-2 | Industrial 4-port Unmanaged Ethernet Switch, 1x multi-mode, 2km/1310nm, ST | 
| DS105A-S-SC-30 | Industrial 4-port Unmanaged Ethernet Switch, 1x single-mode, 30km/1310nm, SC | 
| DS105A-S-ST-30 | Industrial 4-port Unmanaged Ethernet Switch, 1x single-mode, 30km/1310nm, ST | 
| Package List | |
| 1 x Product Unit | |
| 1 x 4-pin Removable Terminal Connector | |
| 1 x Attached Din Clip | |
| 1 x Quick Installation Guide | 
 
  
  
  
							
                                 
							
                                 
							
                                